<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 19th November 2026 at 12:11 pm by All in One SEO v5.0.4 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://gavia-environmental.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Gavia Environmental Consultancy</title>
		<link><![CDATA[https://gavia-environmental.co.uk]]></link>
		<description><![CDATA[Gavia Environmental Consultancy]]></description>
		<lastBuildDate><![CDATA[Thu, 19 Nov 2026 12:10:21 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://gavia-environmental.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/hydrology/flood-risk/flood-risk-assessment/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/hydrology/flood-risk/flood-risk-assessment/]]></link>
			<title>Flood Risk Assessment (FRA) for planning</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 12:10:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/ecology/ecological-survey-assessment/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/ecology/ecological-survey-assessment/]]></link>
			<title>Ecological Survey, Monitoring &#038; Assessment</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 11:55:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/meet-the-team/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/meet-the-team/]]></link>
			<title>Meet the team</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 11:53:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/chris-baker/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/chris-baker/]]></link>
			<title>Chris Baker</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 11:53:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/drew-oliver/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/drew-oliver/]]></link>
			<title>Drew Oliver</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 11:53:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/sfcc-electrofishing-training-aquatic-team/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/sfcc-electrofishing-training-aquatic-team/]]></link>
			<title>SFCC electrofishing training for our aquatic team</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 11:51:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/vacancy-peatland-hydrology-technical-director/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/vacancy-peatland-hydrology-technical-director/]]></link>
			<title>We&#8217;re Recruiting &#8211; Peatland Hydrology Technical Director</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 20:58:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/water-vole-translocation/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/water-vole-translocation/]]></link>
			<title>Water vole translocation in Glasgow</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 20:58:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/capability-statements/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/capability-statements/]]></link>
			<title>Capability Statements</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 20:58:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/ecology-survey-calendar/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/ecology-survey-calendar/]]></link>
			<title>Ecological Survey Calendar for Scotland</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 20:55:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/naturescot-otter-survey-guidelines/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/naturescot-otter-survey-guidelines/]]></link>
			<title>New NatureScot otter survey guidelines: what they mean for your project</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 20:53:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/achilles-uvdb-silver-plus-sustainability/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/achilles-uvdb-silver-plus-sustainability/]]></link>
			<title>Achilles UVDB Silver+ and a five-star sustainability rating</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 20:53:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/seasonal-ecologists-join-as-graduates/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/seasonal-ecologists-join-as-graduates/]]></link>
			<title>All four of this year’s seasonal ecologists join us as graduates</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 20:52:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/university-of-stirling-careers-day/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/university-of-stirling-careers-day/]]></link>
			<title>Meeting future ecologists at the University of Stirling careers day</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 20:52:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/real-living-wage-employer/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/real-living-wage-employer/]]></link>
			<title>Gavia Environmental becomes an accredited Real Living Wage employer</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 20:52:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/iso-9001-14001-45001-certification/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/iso-9001-14001-45001-certification/]]></link>
			<title>Gavia Environmental certified to ISO 9001, ISO 14001 and ISO 45001</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 20:52:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/ecology/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/ecology/]]></link>
			<title>Ecology</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 20:48:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/our-experience/property-regeneration/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/our-experience/property-regeneration/]]></link>
			<title>Property &#038; Regeneration</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 20:16:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/pea-garden-centre-extension-east-lothian/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/pea-garden-centre-extension-east-lothian/]]></link>
			<title>Preliminary Ecological Appraisal for a garden centre extension</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 20:15:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/bps-environmental-assessments-upland-estates/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/bps-environmental-assessments-upland-estates/]]></link>
			<title>Annual environmental assessments for two upland estates</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 20:15:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/bat-surveys-estate-conversion-angus/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/bat-surveys-estate-conversion-angus/]]></link>
			<title>Bat surveys for an estate conversion in Angus</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 20:15:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/careers/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 20:15:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/case-studies/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/case-studies/]]></link>
			<title>Case Studies</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 20:15:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/]]></link>
			<title>Ecology &#038; Water Environment Consultants</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 20:13:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/our-experience/estates-land-management/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/our-experience/estates-land-management/]]></link>
			<title>Estates &#038; Land Management</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 20:12:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/ornithology/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/ornithology/]]></link>
			<title>Ornithology</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 20:12:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/careers/graduates/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/careers/graduates/]]></link>
			<title>Graduates</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 20:11:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/ecology/preliminary-ecological-appraisal/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/ecology/preliminary-ecological-appraisal/]]></link>
			<title>Preliminary Ecological Appraisal (PEA) in Scotland</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 20:11:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/news-and-blog/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/news-and-blog/]]></link>
			<title>News/Blog</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 20:02:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/our-experience/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/our-experience/]]></link>
			<title>Our Experience</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 23:54:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/our-experience/waterbody-design-management/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/our-experience/waterbody-design-management/]]></link>
			<title>Waterbody Design &#038; Management</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 23:54:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/our-experience/transport-infrastructure/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/our-experience/transport-infrastructure/]]></link>
			<title>Transport &#038; Infrastructure</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 23:54:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/our-experience/renewable-energy/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/our-experience/renewable-energy/]]></link>
			<title>Renewable Energy</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 23:54:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/our-experience/ports-harbours/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/our-experience/ports-harbours/]]></link>
			<title>Ports &#038; Harbours</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 23:53:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/our-experience/other-consultancies/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/our-experience/other-consultancies/]]></link>
			<title>Other Consultancies</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 23:53:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/our-experience/minerals-waste/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/our-experience/minerals-waste/]]></link>
			<title>Minerals &#038; Waste</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 23:53:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/our-experience/local-authorities/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/our-experience/local-authorities/]]></link>
			<title>Local Authorities</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 23:53:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/our-experience/energy-infrastructure/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/our-experience/energy-infrastructure/]]></link>
			<title>Energy Infrastructure</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 23:52:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/environmental-advisor/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/environmental-advisor/]]></link>
			<title>Environmental Advisor</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 23:52:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/hydrology/water-resource-management/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/hydrology/water-resource-management/]]></link>
			<title>Water Resource Management</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 23:52:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/hydrology/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/hydrology/]]></link>
			<title>Water Environment</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 23:40:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/gis-and-mapping-services/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/gis-and-mapping-services/]]></link>
			<title>GIS and Mapping Services</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 23:38:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/eia/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/eia/]]></link>
			<title>EIA</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 23:37:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/ecology/clerk-of-works/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/ecology/clerk-of-works/]]></link>
			<title>Clerk of Works</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 23:37:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/hydrology/peatland-management/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/hydrology/peatland-management/]]></link>
			<title>Hydrogeology and Peat</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 23:36:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/hydrology/bng/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/hydrology/bng/]]></link>
			<title>Natural Capital</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 23:36:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/hydrology/water-quality/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/hydrology/water-quality/]]></link>
			<title>Water Quality</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 23:35:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/hydrology/environmental-compliance/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/hydrology/environmental-compliance/]]></link>
			<title>Environmental Compliance</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 23:35:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/hydrology/flood-risk/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/hydrology/flood-risk/]]></link>
			<title>Flood Risk and SuDS</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 23:34:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gavia-environmental.co.uk/solar-bess-flood-risk-drainage-strategy/]]></guid>
			<link><![CDATA[https://gavia-environmental.co.uk/solar-bess-flood-risk-drainage-strategy/]]></link>
			<title>Flood risk and drainage for a solar farm and battery storage site</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 22:48:47 +0000]]></pubDate>
		</item>
				</channel>
</rss>
